BEYAZIŞIK İZMİR DENTAL GROUP
Overview
Patients living abroad and in need of treatment are looking for alternative methods for dental treatment due to the high cost of treatment in the regions they live in. When the need arises in this direction, especially Turkish citizens and foreigners living abroad prefer Istanbul for treatment. With this preference, Beyaz Işık offers its visitors the chance to discover and experience the historical, natural and cultural beauties of Istanbul along with dental treatment.
PRICES AND SERVICES
* The prices listed represent the average costs for treatments.
| İmplant | Price | Duration |
|---|---|---|
| All-on-6 Dental Implants | 3500.00€ | 1 Day |
| All-on-4 Dental Implants | 2500.00€ | 1 Day |
| Bone Graft | 250.00€ | 1 Day |
| Dental Implants | 349.00€ | 1 Day |
| Sinus Lift | 250.00€ | 1 Day |
| Crown | Price | Duration |
|---|---|---|
| E-Max Crown | 300.00€ | 7 Day |
| Zirconia Crown | 150.00€ | 7 Day |
| Dentures | Price | Duration |
|---|---|---|
| Fixed Partial Dentures | 750.00€ | 9 Day |
| Full Dentures | 500.00€ | 9 Day |
| Hollywood Smile | Price | Duration |
|---|---|---|
| Dental Laminates | 350.00€ | 7 Day |
| Hollywood Smile | 4500.00€ | 7 Day |
| Whitening & Cleaning | Price | Duration |
|---|---|---|
| Laser Teeth Whitening | 200.00€ | 1 Day |
| Teeth Cleaning | 50.00€ | 1 Day |
| Anesthesia | Price | Duration |
|---|---|---|
| General Anesthesia for Dental Treatments | 850.00€ | 1 Day |
| Other | Price | Duration |
|---|---|---|
| Extractions | 35.00€ | 1 Day |
| Mouth Guard | 75.00€ | 2 Day |
| Root Canals | 120.00€ | 7 Day |



