BEYAZIŞIK BAŞAKŞEHİR DENTAL GROUP
Overview
When the quality and high standard service that Beyaz Işık bases its oral and dental health treatments on, is combined with its economic and affordable pricing policy, it emerges as the most ideal address for health tourism. With its expert medical staff of 425 people in a total of 30 clinics, it has a staff that guests can easily communicate with and be guided by, primarily in English and German. Setting out with the goal of growth, it carries out various promotional activities with the representatives it has opened in Germany and Austria and actively accepts and treats foreign patients.
PRICES AND SERVICES
* The prices listed represent the average costs for treatments.
| İmplant | Price | Duration |
|---|---|---|
| All-on-6 Dental Implants | 3500.00€ | 1 Day |
| All-on-4 Dental Implants | 2500.00€ | 1 Day |
| Bone Graft | 250.00€ | 1 Day |
| Dental Implants | 349.00€ | 1 Day |
| Sinus Lift | 250.00€ | 1 Day |
| Crown | Price | Duration |
|---|---|---|
| E-Max Crown | 300.00€ | 7 Day |
| Zirconia Crown | 150.00€ | 7 Day |
| Dentures | Price | Duration |
|---|---|---|
| Fixed Partial Dentures | 750.00€ | 9 Day |
| Full Dentures | 500.00€ | 9 Day |
| Hollywood Smile | Price | Duration |
|---|---|---|
| Dental Laminates | 350.00€ | 7 Day |
| Hollywood Smile | 4500.00€ | 7 Day |
| Whitening & Cleaning | Price | Duration |
|---|---|---|
| Laser Teeth Whitening | 200.00€ | 1 Day |
| Teeth Cleaning | 50.00€ | 1 Day |
| Anesthesia | Price | Duration |
|---|---|---|
| General Anesthesia for Dental Treatments | 750.00€ | 1 Day |
| Other | Price | Duration |
|---|---|---|
| Extractions | 35.00€ | 1 Day |
| Mouth Guard | 75.00€ | 2 Day |
| Root Canals | 120.00€ | 7 Day |



